Statistiky geocachingu k 31.12.2015
31. 12. 2015
mamulaci has 1259 Finds on 1258 unique Geocaches
Statistics generated on 13.01.2016
2015 | |||||||||||||||||||||||||
14
|
10
|
26
|
17
|
30
|
14
|
16
|
14
|
15
|
3
|
4
|
|
||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 7 | 5 | 9 | 10 | 12 | 9 | 10 | 9 | 7 | 2 | 3 |
2014 | |||||||||||||||||||||||||
24
|
18
|
16
|
16
|
31
|
21
|
9
|
22
|
48
|
14
|
10
|
12
|
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 12 | 10 | 10 | 8 | 15 | 14 | 5 | 11 | 18 | 10 | 6 | 8 |
2013 | |||||||||||||||||||||||||
12
|
4
|
22
|
13
|
18
|
6
|
16
|
10
|
50
|
18
|
7
|
19
|
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 4 | 8 | 7 | 6 | 4 | 8 | 7 | 19 | 11 | 4 | 10 |
2012 | |||||||||||||||||||||||||
8
|
10
|
5
|
3
|
3
|
16
|
1
|
12
|
2
|
9
|
3
|
|
||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 3 | 4 | 2 | 2 | 9 | 1 | 5 | 1 | 6 | 1 |
2011 | |||||||||||||||||||||||||
15
|
6
|
18
|
14
|
15
|
1
|
9
|
7
|
11
|
2
|
7
|
4
|
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 5 | 8 | 7 | 7 | 1 | 7 | 5 | 6 | 2 | 4 | 3 |
2010 | |||||||||||||||||||||||||
6
|
4
|
12
|
4
|
3
|
3
|
7
|
11
|
11
|
11
|
3
|
16
|
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 9 | 6 | 4 | 2 | 7 |
2009 | |||||||||||||||||||||||||
4
|
3
|
14
|
16
|
13
|
2
|
18
|
27
|
6
|
2
|
3
|
7
|
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 5 | 9 | 8 | 1 | 7 | 13 | 5 | 1 | 3 | 4 |
2008 | |||||||||||||||||||||||||
32
|
18
|
27
|
36
|
20
|
19
|
21
|
37
|
12
|
5
|
8
|
10
|
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 19 | 8 | 14 | 20 | 12 | 9 | 11 | 20 | 7 | 4 | 8 | 7 |
2007 | |||||||||||||||||||||||||
4
|
7
|
6
|
11
|
|
|||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 4 | 4 | 6 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 02.09.2007 | GC11RAC | Miranovy duby/ Miran's Oaks | |||
100 | 24.03.2008 | 204 days | GCXWKB | Stara dama / Ye Olde Lady | ||
200 | 31.07.2008 | 129 days | GC1E14A | Hopsa hejsa do Brandejsa | ||
300 | 11.04.2009 | 254 days | GC163DW | The Bozi Dar Peat Bog/Bozidarske raseliniste | ||
400 | 14.03.2010 | 337 days | GC22ZDW | Hrob hajneho | ||
500 | 27.02.2011 | 350 days | GC1YT7Q | Jirina | ||
600 | 11.03.2012 | 378 days | GC2VF59 | Pamatniky II. - Brozanky, Melnik | ||
700 | 13.04.2013 | 398 days | GC3EZ0P | Rozborenka | ||
800 | 21.09.2013 | 161 days | GC36MA4 | Kaplicky kolem Zlonic - 07 Postovice | ||
900 | 09.03.2014 | 169 days | GC21E46 | P3/71/A-160 | ||
1000 | 18.08.2014 | 162 days | GC19YKN | Draci Ulicka / Dragons Path | ||
1100 | 04.01.2015 | 139 days | GC51HWA | GEOLES - Netopyr velky | ||
1200 | 06.06.2015 | 153 days | GC40TCV | AGT 25: Slavenske hriby / Slavenske mushrooms | ||
1259 | 25.12.2015 | 202 days | GC60Q97 | PR Kopec a PR Vrsky pod Spicakem |
mamulaci should reach 1300 finds in 98 days (22 Caching days) on 20.04.2016
1500 finds in 572 days (126 Caching days) on 07.08.2017
and 2000 finds in 1757 days (385 Caching days) on 04.11.2020
Average Distance: 140 km |
|
|
|
mamulaci has also found caches placed by 848 other people
|
Overall Total Finds: | 1259 finds in 667 caching days over 3037 total days (21,9 %) |
Overall Averages: | 1,89 finds per caching day, 0,41/day, 2,90/week, 12,62/month |
Last 365 Days: | 154 finds in 80 caching days over 365 total days (21,9 %) |
Last 365 Days Averages: | 1,93 finds per caching day, 0,42/day, 2,95/week, 12,84/month |
Most consecutive days with finds: | 9, from 30.07.2015 to 07.08.2015 |
Most consecutive days without a find: | 43, from 28.01.2012 to 10.03.2012 |
(Current streak): | 1, 25.12.2015 |
Most finds in a day: | 10 on 25.01.2014; 10 on 28.03.2015; 9 on 06.01.2013 |
Best weekend caching: | 11 finds, on Saturday 25.01.2014 & Sunday 26.01.2014 |
Best week caching: | 18 finds, from Monday 15.09.2014 to Sunday 21.09.2014 |
Most finds in a calendar month: | 50, in Sep 2013 |
Most Cache Types in a day: | 3 ( ) on 24.03.2008 |
Most Countries in a day: | 3 ( ) on 01.09.2013 Note: includes locationless caches. |
Most States in a day: | 5 (Sachsen : Germany, Hessen : Germany, Nordrhein-Westfalen : Germany, Namur : Belgium, Picardie : France) on 01.09.2013 Note: includes locationless caches. |
Fastest 100 finds: | 103 days from 16.02.2008 to 28.05.2008 |
Last 100 finds: | 252 days |
Fastest 1000 finds: | 2419 days from 16.02.2008 to 30.09.2014 |
Last 1000 finds: | 2595 days |
Total cache-to-cache distance: | 64881 km, Note: includes locationless caches. 1,62x Earth Circumnavigation, 0,169x Distance to the Moon |
Maximum distance in a day: | 798 km - 6 caches, on 01.09.2013 Note: includes locationless caches. |
Nearest cache found: | Vranany GC4BDEY |
Furthest cache found: | 2685,11 km, Jerusalem’s Gates: Jaffa Gate GC39BGJ |
Most Northerly cache found: | N 62° 29.340, Trollveggen GCNJ0N |
Most Southerly cache found: | N 31° 46.596, Jerusalem’s Gates: Jaffa Gate GC39BGJ |
Most Easterly cache found: | E 35° 13.588, Jerusalem’s Gates: Jaffa Gate GC39BGJ |
Most Westerly cache found: | W 9° 25.883, Cliffs of Moher GC1W06N |
Cache centroid: | N 50° 20.716 E 13° 54.152 |
Youngest cache found: | 20.09.2015, Vyhlidka na Kamenicke strani GC63TXB |
Oldest cache found: | 09.02.2002, Ruins of the medieval village GC38EB |
Caches found which are now archived: | 294 (23,3 %) |
Most FTFs in a day: | 1 on 31.07.2008; 1 on 08.08.2008 |
Most FTFs in a calendar month: | 1, in Jul 2008 |
Most consecutive months with a FTF: | 2, from Jul 2008 to Aug 2008 |
Log Length, words: | Total Words: 49001, Average: 38, (Total Characters: 298245) Longest: GC389R4 307, Shortest: GC2V5FM 2 |
|
Count | Date | Interval | Code | Cache Name | ||
1 | 31.07.2008 | GC1CDN4 | Park Pratelstvi | |||
2 | 08.08.2008 | 8 days | GC1EYNP | Dálnicní |
|
|
Stats generated by FindStatGen3 V4.4.11 by rutson and lignumaqua, running on GSAK v7.7.4.36
Themes from pisg by Morten Brix Pedersen and FormicaPL
Statistics generated in 12 seconds.
This work is licensed under a Creative Commons License .