Statistiky geocachingu k 31.12.2013
2013 2012 2011 2010 2009 2008 2007 All
2013 | |||||||||||||||||||||||||
12 |
4 |
22 |
13 |
18 |
6 |
16 |
10 |
50 |
18 |
7 |
19 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 4 | 8 | 7 | 6 | 4 | 8 | 7 | 19 | 11 | 4 | 10 |
2012 | |||||||||||||||||||||||||
8 |
10 |
5 |
3 |
3 |
16 |
1 |
12 |
2 |
9 |
3 |
|
||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 3 | 4 | 2 | 2 | 9 | 1 | 5 | 1 | 6 | 1 |
2011 | |||||||||||||||||||||||||
15 |
6 |
18 |
14 |
15 |
1 |
9 |
7 |
11 |
2 |
7 |
4 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 5 | 8 | 7 | 7 | 1 | 7 | 5 | 6 | 2 | 4 | 3 |
2010 | |||||||||||||||||||||||||
6 |
4 |
12 |
4 |
3 |
3 |
7 |
11 |
11 |
11 |
3 |
16 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 9 | 6 | 4 | 2 | 7 |
2009 | |||||||||||||||||||||||||
4 |
3 |
14 |
16 |
13 |
2 |
18 |
27 |
6 |
2 |
3 |
7 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 5 | 9 | 8 | 1 | 7 | 13 | 5 | 1 | 3 | 4 |
2008 | |||||||||||||||||||||||||
32 |
18 |
27 |
36 |
20 |
19 |
21 |
37 |
12 |
5 |
8 |
10 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 19 | 8 | 14 | 20 | 12 | 9 | 11 | 20 | 7 | 4 | 8 | 7 |
2007 | |||||||||||||||||||||||||
4 |
7 |
6 |
11 |
|
|||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 4 | 4 | 6 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 02.09.2007 | GC11RAC | Miranovy duby/ Miran's Oaks | |||
100 | 24.03.2008 | 204 days | GCXWKB | Stara dama / Ye Olde Lady | ||
200 | 31.07.2008 | 129 days | GC1E14A | Hopsa hejsa do Brandejsa | ||
300 | 11.04.2009 | 254 days | GC163DW | The Bozi Dar Peat Bog/Bozidarske raseliniste | ||
400 | 14.03.2010 | 337 days | GC22ZDW | Hrob hajneho | ||
500 | 27.02.2011 | 350 days | GC1YT7Q | Jirina | ||
600 | 11.03.2012 | 378 days | GC2VF59 | Pamatniky II. - Brozanky, Melnik | ||
700 | 13.04.2013 | 398 days | GC3EZ0P | Rozborenka | ||
800 | 21.09.2013 | 161 days | GC36MA4 | Kaplicky kolem Zlonic - 07 Postovice | ||
855 | 31.12.2013 | 101 days | GC1ZG66 | Mariansky sloup / Marian column |
mamulaci should reach 900 finds in 85 days (22 Caching days) on 26.03.2014
1000 finds in 272 days (69 Caching days) on 29.09.2014
|
Number | Percent | ||
1 | 144 | 16,8 % | |
1.5 | 366 | 42,8 % | |
2 | 235 | 27,4 % | |
2.5 | 53 | 6,19 % | |
3 | 33 | 3,85 % | |
3.5 | 18 | 2,10 % | |
4 | 5 | 0,58 % | |
4.5 | 1 | 0,11 % | |
5 | 0 | 0 % |
Number | Percent | ||
1 | 121 | 14,1 % | |
1.5 | 394 | 46,0 % | |
2 | 193 | 22,5 % | |
2.5 | 66 | 7,71 % | |
3 | 56 | 6,54 % | |
3.5 | 21 | 2,45 % | |
4 | 3 | 0,35 % | |
4.5 | 0 | 0 % | |
5 | 1 | 0,11 % |
Number | Percent | ||
1 - 101 dalmatinu | 25 | 2,92 % | |
2 - Jamaraja | 13 | 1,52 % | |
3 - emichalek | 8 | 0,93 % | |
4 - Arandur9424 | 7 | 0,81 % | |
5 - Kohoutaci | 6 | 0,70 % | |
6 - Mel-Man | 6 | 0,70 % | |
7 - ondrasek geotym | 6 | 0,70 % | |
8 - ajfelCZ | 5 | 0,58 % | |
9 - BarbieTeam | 5 | 0,58 % | |
10 - Bentley007 | 5 | 0,58 % | |
11 - tucnak | 5 | 0,58 % | |
12 - dandra | 4 | 0,46 % | |
13 - Dorcadion Team | 4 | 0,46 % | |
14 - gontran77 | 4 | 0,46 % | |
15 - plysa | 4 | 0,46 % | |
16 - sirasxxx | 4 | 0,46 % | |
17 - stanleypaulGC | 4 | 0,46 % | |
18 - Sumak.cz | 4 | 0,46 % | |
19 - Tabacek | 4 | 0,46 % | |
20 - Toniczech | 4 | 0,46 % |
mamulaci has also found caches placed by 601 other people
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
|
Overall Total Finds: | 855 finds in 457 caching days over 2313 total days (19,7 %) |
Overall Averages: | 1,87 finds per caching day, 0,37/day, 2,59/week, 11,25/month |
Last 365 Days: | 195 finds in 92 caching days over 365 total days (25,2 %) |
Last 365 Days Averages: | 2,12 finds per caching day, 0,53/day, 3,74/week, 16,26/month |
Most consecutive days with finds: | 8, from 01.05.2009 to 08.05.2009 |
Most consecutive days without a find: | 43, from 28.01.2012 to 10.03.2012 |
(Current streak): | 2, from 30.12.2013 to 31.12.2013 |
Most finds in a day: | 9 on 06.01.2013; 8 on 12.05.2013; 6 on 24.03.2008 |
Best weekend caching: | 10 finds, on Saturday 04.07.2009 & Sunday 05.07.2009 |
Best week caching: | 14 finds, from Monday 09.06.2008 to Sunday 15.06.2008 |
Most finds in a calendar month: | 50, in Sep 2013 |
Most Cache Types in a day: | 3 ( ) on 24.03.2008 |
Most Countries in a day: | 3 ( ) on 01.09.2013 Note: includes locationless caches. |
Most States in a day: | 5 (Sachsen : Germany, Hessen : Germany, Nordrhein-Westfalen : Germany, Namur : Belgium, Picardie : France) on 01.09.2013 Note: includes locationless caches. |
Fastest 100 finds: | 103 days from 16.02.2008 to 28.05.2008 |
Last 100 finds: | 129 days |
Total cache-to-cache distance: | 50061 km, Note: includes locationless caches. 1,25x Earth Circumnavigation, 0,130x Distance to the Moon |
Maximum distance in a day: | 798 km - 6 caches, on 01.09.2013 Note: includes locationless caches. |
Nearest cache found: | Vranany GC4BDEY |
Furthest cache found: | 2685,11 km, Jerusalem’s Gates: Jaffa Gate GC39BGJ |
Most Northerly cache found: | N 62° 29.340, Trollveggen GCNJ0N |
Most Southerly cache found: | N 31° 46.596, Jerusalem’s Gates: Jaffa Gate GC39BGJ |
Most Easterly cache found: | E 35° 13.588, Jerusalem’s Gates: Jaffa Gate GC39BGJ |
Most Westerly cache found: | W 9° 25.883, Cliffs of Moher GC1W06N |
Cache centroid: | N 50° 22.638 E 13° 29.868 Centroid is 61 km from home: Ústecký, Czechia |
Youngest cache found: | 24.11.2013, Letiste Horin GC4TJQ6 |
Oldest cache found: | 09.02.2002, Ruins of the medieval village GC38EB |
Caches found which are now archived: | 176 (20,5 %) |
Most FTFs in a day: | 1 on 31.07.2008; 1 on 08.08.2008 |
Most FTFs in a calendar month: | 1, in Jul 2008 |
Most consecutive months with a FTF: | 2, from Jul 2008 to Aug 2008 |
Log Length, words: | Total Words: 35867, Average: 41, (Total Characters: 217069) Longest: GC389R4 307, Shortest: GCXNXV 3 |
|
Count | Date | Interval | Code | Cache Name | ||
1 | 31.07.2008 | GC1CDN4 | Park Pratelstvi | |||
2 | 08.08.2008 | 8 days | GC1EYNP | Dálnicní |
Number | Percent | ||
2002 | 6 | 0,70 % | |
2003 | 12 | 1,40 % | |
2004 | 28 | 3,27 % | |
2005 | 42 | 4,91 % | |
2006 | 115 | 13,4 % | |
2007 | 152 | 17,7 % | |
2008 | 159 | 18,5 % | |
2009 | 115 | 13,4 % | |
2010 | 76 | 8,88 % | |
2011 | 96 | 11,2 % | |
2012 | 34 | 3,97 % | |
2013 | 20 | 2,33 % |
|
Stats generated by FindStatGen3 V4.4.11 by rutson and lignumaqua, running on GSAK v7.7.4.36
Themes from pisg by Morten Brix Pedersen and FormicaPL
Statistics generated in 7 seconds.
This work is licensed under a Creative Commons License .